A few days before Techcrunch50 last year, I made some predictions about the presenting companies, and I think I did pretty well.
On my list of predicted presenters, I correctly guessed 65 of the Demo Pit companies and 3 of the Main Stage companies on it. Not too bad.
I’m not sure I can match that performance this time around. Everybody seems a little “stealthier” this year. But I decided to go ahead and compile a list of startups that I think might be launching at TC50 (aside from
the Penn & Teller project which has already been announced).
Fair warning - this is about as unscientific as it gets. The list is mostly based on stumbling across private betas that just look right, published launch dates (eg, “Launching September, 2009″), Twitter rumors, YouNoodle, Google and general web chatter, so your mileage may will vary.
So here are my top 100 predictions (in alphabetical order):
| 1. | AskYourTargetMarket | target market research? |
| 2. | Atommica | Unknown project from the Atommica team |
| 3. | Brizzly | “A simple way to experience the social web” |
| 4. | BuildABrand.com | “Online branding system [to] create… instant and personalised branding [for] business” |
| 5. | CanaryApps | screenshot of database schema exporter on blog |
| 6. | ChatterBox | monitor Twitter conversations that matter to you |
| 7. | CitySourced.com | Unknown. Homepage just a logo with beta login |
| 8. | CloudSplit.com | Realtime analytics for Amazon (et al?) cloud users, Demo Pit confirmed |
| 9. | CloudProfile.com | “Be found and engage your customers online”. Rumored for Demo Pit. |
| 10. | CoolHotNot | Hot or not for gadgets? |
| 11. | CommentBoost | blog comment system |
| 12. | CultureMap | Unknown |
| 13. | DokDok | Document related? |
| 14. | DomainBrain | “A Search engine for the people, by the people” |
| 15. | eCycler | Name & logo suggest “green” or recycling-oriented |
| 16. | EDIbarcode | Not sure, now showing Apache error 500 |
| 17. | Unknown “Emerginvest” project” | Unknown |
| 18. | Envirogent | making “all environmental information universally accessible and useful” |
| 19. | epicology | Clothing related |
| 20. | extendy | Dashboard toolbar for visitors to website |
| 21. | FillThat.com | Unknown, but actually redirects to techcrunch50.com! |
| 22. | Floh.com | Unknown, but has a countdown timer to launch Sept 15th! |
| 23. | Fresh Sliced News | “Serving up everything you like to read” |
| 24. | Froth | Unknown, presumably (from the domain name) email related |
| 25. | FuelMyApp | iPhone app marketing |
| 26. | Fundrazr | Facebook money-raising app |
| 27. | Glympse.com | share your physical location |
| 28. | Granny O’Grimm | What the BLOODY HELL is this? |
| 29. | Halflet.com | “When bargain hunting makes sense” |
| 30. | Unknown “Hatchable” Project | Unknown project from Hatchable Web Ventures |
| 31. | Hypernumbers | buzz is “something like hypertext, but using numbers” |
| 32. | ImageLoad | Unknown |
| 33. | Inacronym | “Profiling Reinvented” |
| 34. | Interchanges.com | unknown interchanges.com project |
| 35. | iSocket | ad platform |
| 36. | Jinni.com | Find movies you’ll like based on your unique taste |
| 37. | Joblicator | “promote and manage your job opening” |
| 38. | JoliCloud | “a cool new OS for your netbook” |
| 39. | Kehalim | Israeli contextual affiliate network |
| 40. | Life IO | Unknown. Slogan = “my life my way” |
| 41. | Lifemee | Life management tool |
| 42. | Likeaholix | Social network aggregator? |
| 43. | LiveNetLife | Shows other people visiting same site? |
| 44. | LocalCeleb | “Are You on the A-List?” |
| 45. | Lymbix | Unknown |
| 46. | Mashape | The easiest way to create and share powerful MashApps all over the web! |
| 47. | MeaningTool | “The first Artificial Intelligence that you can easily train and adapt to your own needs.” |
| 48. | Measy | Unknown |
| 49. | MicroMobs | Clubbing social network? |
| 50. | Mingleverse | Consumer-grade telepresence app |
| 51. | Mobile Inspiration | Obviously mobile-related. |
| 52. | Mobilestead | Unknown - just a “stealth mode” lightbox |
| 53. | Muutu.com | Search engine for finding ALL local classified ads in one place |
| 54. | Netelligence | Unknown, just logo. |
| 55. | Nuze2Me | News aggregator? |
| 56. | Nyla Interactive | unknown project from Nyla |
| 57. | OfferTap | Consumer marketplace and advertising platform |
| 58. | OneForty | Twitter-related, judging by the name |
| 59. | OneMarketplace | “One Click. All Markets.” |
| 60. | OnTheRoad.to | Travel blog/photo app, confirmed for Demo Pit. |
| 61. | OtherInbox | “The cure for email overload” |
| 62. | Pip.io | Buzz is it’s a “social network operating system” |
| 63. | Pixel Popsicle | Unknown. Blank page. Says “Launching Fall 2009″ |
| 64. | Puffing New | Unknown. Login box appears. |
| 65. | Rackup | gift card auctions |
| 66. | Radiusly | Just a logo with “us” a different color. Social-related? |
| 67. | Rilli.com | Map-based online and mobile event creation tool. |
| 68. | Row 27 | unknown project, presumably sports-related |
| 69. | rrripple.com | Unknown, but confirmed for Demo Pit |
| 70. | SamaSource | Computer-based work for women, youth and refugees living in poverty. Rumored. |
| 71. | SeatGeek | “Cool way to buy tickets” |
| 72. | Shecket | Residential property management software |
| 73. | Silentale | “Consolidate your contacts and conversations from multiple platforms” |
| 74. | Snazl | “Use snazL to bring the party back to social” |
| 75. | SocialScope | “A mobile inbox for your social networks” |
| 76. | SocialWok | Enterprise micro-blogging. Rumored Demo Pit. |
| 77. | Unknown Sofa Labs project | Unknown |
| 78. | Spreedly | Sell subscriptions on your site |
| 79. | Sprouter | “enables collaboration and networking between entrepreneurs” |
| 80. | Sprowtt | Unknown, just private alpha login |
| 81. | Stackq | iPhone app |
| 82. | Strings.com | “Effortlessly track, filter and share what matters to you” |
| 83. | StorySomething.com | Online community for children’s stories? |
| 84. | StuffBuff | Unsure, but supercute zebra mascot |
| 85. | SwarmForce | “Better Media Through Swarm Intelligence” |
| 86. | TakeTake.com | “Follow your favorite things and make a list of those you want, have or had.” |
| 87. | Telizon | Unknown |
| 88. | ThatSaid | “Polls and Reviews from People like You” |
| 89. | Threadsy.com | “We’re hard at work building a brand new messaging experience” |
| 90. | TinEye | A “reverse” image search engine |
| 91. | Touchring.com | “Style your Social Voice” |
| 92. | TrueVert | “Green” search engine |
| 93. | Tynt | Detects content copied from your site |
| 94. | VidSchool | “will change the way you learn or teach” |
| 95. | WeMeddle | “We learn from your past to show you the present.” |
| 96. | WorknLearn.com | Student-related? |
| 97. | Yorn | “Opinions Making Change” |
| 98. | YourTour.com | Tour planning app. Confirmed for Demo Pit. |
| 99. | YourVersion | Real-time discovery engine |
| 100. | Yummly | “Will fundamentally change how people discover food” |
UPDATE Fri, 09/11 - I’ve received a couple emails today from my fellow researchers with still more possible presenters:
Email #1 from CA:
—————–
meebee.com
cloudfederation.com
tinychat.com
todayforward.com
ecomkick.me
yoomoot.com
rentoni.com
devstrom.com
myinfoq.com
diagramic.com
Email #2 from GW:
——————
Kijubi
Wello Horld
Motally
GoGrid
UPDATE Sat, 09/12 - Another email w/3 TC50 possibles:

{ 2 comments… read them below or add one }
You are not even close on many of these…..I have a whole bunch. you want them?
Занятно! Спасибо за материал.
Leave a Comment